30721 Gateway Pl, Rancho Mission Viejo, CA 92649
Property Information
Highlights
- A 96,400sf neighborhood shopping center
- Located at the NEC of Antonio Parkway & Ortega Highway, just east of San Juan Capistrano
- The only grocery-anchored shopping center currently serving The Ranch’s new village communities, Sendero, Esencia, & Rienda consisting of ± 6,500 residential units
- The Village of Rienda, phase 3 of the 5-phase master-planned community, is currently under development with delivery in progress (± 14,000 total housing units planned)
SIZE
96,400 sf
NOTABLE TENANTS
Gelsons, Inn & Out, Conserv Fuel
AVG. CAR TRAFFIC/DAY
± 70,000 cars
at the Antonio Parkway & Ortega Highway intersection
AVG. CUSTOMER TRAFFIC/WEEK
± 53,000 customers
Demographics (2025)
| EST. POPULATION | AVG. Household Income | Employee Population | |
| 3 MILEs | 50,010 | $235,095 | 13,333 |
| 5 MILEs | 176,401 | $221,768 | 59,570 |
Tenant Directory
| Name | TENANT | SPACE SIZE | |
| BLDG-B | Gelson’s | 35,000sf | |
| PAD-I | In-N-Out Burger | 3,900sf | |
| PAD-D | Conserv Fuel | 2,600sf | |
| A-1,2 | Sendero Animal Hospital | 3,000sf | |
| C-1 | Perspire Sauna Studio | 1,550sf | |
| C-2 | Sendero Nails & Lashes | 1,350sf | |
| C-3 | Sport Clips | 1,250sf | |
| C-4 | The UPS Store | 1,250sf | |
| C-5 | Wells Fargo | 1,800sf | |
| E-1 | Starbucks | 1,800sf | |
| E-2 | Yogurtland | 1,300sf | |
| E-3 | LaserAway | 2,250sf | |
| E-4 | The NOW, A Massage Boutique | 2,250sf | |
| E-5 | Jersey Mike’s | 1,500sf | |
| E-6 | Scarlet Kitchen & Lounge | 2,000sf | |
| F-1 | Morena’s Mexican Cuisine | 2,200sf | |
| F-2 | Bagel Bistro | 2,200sf | |
| F-3 | Nekter Juice Bar | 1,000sf | |
| F-4,5 | Sendero Dental Studio | 2,400sf | |
| F-6 | The Powder Room | 1,200sf | |
| F-7 | Sunrise Martial Arts | 1,200sf | |
| F-8 | Club Pilates | 1,800sf | |
| G-1 | Lease Pending | 2,385sf | |
| G2-A | Luna Grill | 1,800sf | |
| G2-B | Available | 1,224sf | Inquire Now |
| G2-C | Available | 1,143sf | Inquire Now |
| G2-D | El Pollo Loco | 2,076sf | |
| H-1 | Chase Bank | 3,500sf | |
| H-2 | F-45 Training | 2,000sf | |
| H-3 | The Archuletta Team | 1,500sf |
| Name | SPACE SIZE | ||
| G2-B | 1,224sf | Inquire Now | |
| G2-C | 1,143sf | Inquire Now |
Interested in Leasing?
Thank you for your interest in our leasing opportunities at Westar Associates. Please complete the form below and a leasing professional will reach out with any applicable availabilies.