7000 Hollister Ave, Goleta, CA 93117
Property Information
Highlights
- A 76,000sf neighborhood shopping center
- Located at the intersection of Hollister Avenue & Glen Annie Road
- Adjacent to Hollister Village Apartment Community consisting of 293 apartment homes
- Convenient freeway access from Highway 101 at the Storke RoadExit
- Notable tenants in the market include Target, Costco, Home Depot, Best Buy, Staples, Ross, ULTA Beauty, Bevmo!, & Albertsons
- Close proximity to campus of UCSB (over 26,000 students)
SIZE
76,000 sf
NOTABLE TENANTS
Smart & Final, CVS, Petsmart
AVG. CAR TRAFFIC/DAY
± 47,000 cars
at Hollister Avenue & Storke Road
AVG. CUSTOMER TRAFFIC/WEEK
± 27,000 customers
Demographics (2024)
| EST. POPULATION | AVG. Household Income | Employee Population | |
| 1 MILE | 15,178 | $129,370 | 6,957 |
| 3 MILEs | 47,490 | $104,956 | 30,204 |
| 5 MILEs | 68,508 | $120,699 | 38,792 |
Tenant Directory
| Name | TENANT | SPACE SIZE | |
| BLDG-B | Smart & Final Extra! | 24,757sf | |
| BLDG-E | CVS/pharmacy | 15,000sf | |
| A-1,2 | Johnson Family Dental | 3,165sf | |
| A-3 | Verizon Wireless | 3,982sf | |
| B-2-5 | Petsmart | 6,280sf | |
| C-1 | T-Mobile | 1,560sf | |
| C-2,3 | Cottage Urgent Care | 3,507sf | |
| D-1 | Hochaya | 1,442sf | |
| D-2 | Takashi Ramen | 1,580sf | |
| D-3 | Polished Nail Spa | 1,450sf | |
| D-4 | Supercuts | 1,250sf | |
| D-5 | Jeannine’s Bakery | 1,425sf | |
| D-6 | TAP Thai | 1,868sf | |
| F-1 | Sleep Number | 2,334sf | |
| F-2 | Choppa Poke | 1,776sf | |
| F-3 | Kyle’s Kitchen | 4,188sf |
| Name | SPACE SIZE |
Interested in Leasing?
Thank you for your interest in our leasing opportunities at Westar Associates. Please complete the form below and a leasing professional will reach out with any applicable availabilies.