2120 South Bradley Road, Santa Maria, CA 93455
Property Information
Highlights
- A 492,000sf power center
- Located at the Highway 101 & Betteravia Road interchange offering consumers ease of access while expanding the Center’s drawing power
- Unmatched visibility with Highway 101 frontage, as well as pylon, monument, and storefront signage opportunities
- Top 2% in shopping center visits nationwide (Placer.ai)
- Unparalleled cross-marketing opportunities with national, regional, and local tenant mix
SIZE
492,000 sf
NOTABLE TENANTS
Home Depot, Walmart, Best Buy, Sprouts, TJ Max
AVG. CAR TRAFFIC/DAY
± 84,000 cars
on Highway 101 at Betteravia Road
AVG. CUSTOMER TRAFFIC/WEEK
± 178,000 customers
Demographics (2024)
| EST. POPULATION | AVG. Household Income | Employee Population | |
| 3 MILE | 81,113 | $94,298 | 39,033 |
| 5 MILEs | 142,358 | $98,432 | 48,266 |
| 10 MILEs | 167,721 | $99,128 | 54,130 |
Tenant Directory
| Name | TENANT | SPACE SIZE | |
| BLDG-1 | Home Depot (NAP) | 105,700sf | |
| BLDG-3 | Sprouts Farmers Market (Coming Soon) | 24,197sf | |
| BLDG-4 | Walmart (NAP) | 135,000sf | |
| BLDG-5 | Walmart Neighborhood Market (NAP) | 32,088sf | |
| BLDG-6 | TJ Maxx | 24,500sf | |
| BLDG-7 | Petsmart | 26,120sf | |
| BLDG-8 | Best Buy | 30,132sf | |
| A-1 | Golden Corral | 11,060sf | |
| A-2 | Angry Chickz (Coming Soon) | 3,540sf | |
| PAD C | Wendy’s | 2,947sf | |
| PAD E | Chuck E. Cheese’s | 10,600sf | |
| D-1A | Krispy Kreme Doughnuts | 2,760sf | |
| D-1B | Mountain Mike’s Pizza | 2,740sf | |
| E-1A,B | Daiso | 8,000sf | |
| E-1C,D | Skechers | 8,000sf | |
| 2-A | Available | 1,066sf | Inquire Now |
| 2-B | La Michoacana Plus | 2,934sf | |
| B-1 | Work World | 5,000sf | |
| B-2 | Bricks & Minifigs (Coming Soon) | 2,095sf | |
| B-3,4 | Aspen Dental | 3,593sf | |
| D-1 | Vogue Nails | 1,200sf | |
| D-2 | 101 Grill | 1,300sf | |
| D-3 | Blenders In The Grass | 1,500sf | |
| D-4 | Sourdough & Co. (Coming Soon) | 1,500sf | |
| D-5 | FedEx Office | 2,400sf | |
| D-6 | GameStop | 1,600sf | |
| D-7 | Oportun | 1,600sf | |
| F-1 | Emerge CrossFit | 4,200sf | |
| F-2 | Ami Nails | 1,460sf | |
| F-3 | GNC | 1,460sf | |
| F-4 | Jersey Mike’s Subs | 1,680sf | |
| 9-A | Famous Footwear | 7,080sf | |
| 9-B | Five Below | 9,180sf | |
| 9-C,D | Tilly’s | 9,660sf | |
| 9-E | AT&T Wireless | 4,080sf |
| Name | SPACE SIZE | ||
| 2-A | 1,066sf | Inquire Now |
Interested in Leasing?
Thank you for your interest in our leasing opportunities at Westar Associates. Please complete the form below and a leasing professional will reach out with any applicable availabilies.