1090 Betteravia Rd, Santa Maria, CA 93454
Property Information
Highlights
- Planned +16,000sf of gas / retail / restaurant opportunities available
- Located at the Highway 101 & Betteravia Road interchange offering consumers ease of access while expanding the Center’s drawing power
- Unmatched visibility with Highway 101 frontage, as well as pylon, monument, and storefront signage opportunities
- Top 2% in shopping center visits nationwide (Placer.ai)
- Unparalleled cross-marketing opportunities with national, regional, and local tenant mix
SIZE
16,000sf
NOTABLE TENANTS
Conserv Fuel, Popeyes
AVG. CAR TRAFFIC/DAY
84,000 cars
on Highway 101 at Betteravia Rd.
AVG. CUSTOMER TRAFFIC/WEEK
178,000 customers
Demographics (2024)
| EST. POPULATION | AVG. Household Income | Employee Population | |
| 3 MILE | 81,113 | $94,298 | 39,033 |
| 5 MILEs | 142,358 | $98,432 | 48,266 |
| 10 MILEs | 167,721 | $99,128 | 54,130 |
Tenant Directory
| Name | TENANT | SPACE SIZE | |
| 1-A | Available | 1,000sf | Inquire Now |
| 1-B | VEG ER for Pets | 5,000sf | |
| 2-A | Available | 1,500sf | Inquire Now |
| 2-B | Available | 1,700sf | Inquire Now |
| 2-C | Available | 1,600sf | Inquire Now |
| 2-D | Available | 1,800sf | Inquire Now |
| 3-A | Available | 1,800sf | Inquire Now |
| 3-B | Available | 1,200sf | Inquire Now |
| 3-C | Available | 1,100sf | Inquire Now |
| 3-D | Luna Grill | 1,900sf | |
| Existing | Conserv Fuel | 5,375sf | |
| Existing | Popeyes | 2,800sf |
| Name | SPACE SIZE | ||
| 1-A | 1,000sf | Inquire Now | |
| 2-A | 1,500sf | Inquire Now | |
| 2-B | 1,700sf | Inquire Now | |
| 2-C | 1,600sf | Inquire Now | |
| 2-D | 1,800sf | Inquire Now | |
| 3-A | 1,800sf | Inquire Now | |
| 3-B | 1,200sf | Inquire Now | |
| 3-C | 1,100sf | Inquire Now |
Interested in Leasing?
Thank you for your interest in our leasing opportunities at Westar Associates. Please complete the form below and a leasing professional will reach out with any applicable availabilies.