905 El Camino Real, Atascadero, CA 93422
Property Information
Highlights
- A 225,000sf Power Center located at Highway 101 and San Ramon Road
- Highway 101 visibility and signage
- Serving the North San Luis Obispo County trade area
SIZE
225,000 sf
NOTABLE TENANTS
The Home Depot, Staples, Starbucks
AVG. CAR TRAFFIC/DAY
± 72,000 cars
on Highway 101 at San Ramon Road
AVG. CUSTOMER TRAFFIC/WEEK
± 28,000 customers
Demographics (2024)
| EST. POPULATION | AVG. Household Income | Employee Population | |
| 5 MILES | 32,452 | $163,288 | |
| 10 MILES | 79,852 | $140,975 | |
| 15 MILES | 108,377 | $136,358 |
Tenant Directory
| Name | TENANT | SPACE SIZE | |
| BLDG-A | Home Depot (NAP) | 129,700 sf | |
| BLDG-B | Staples (NAP) | 14,600 sf | |
| BLDG-C | Future Pad (Available) | TBD | Inquire Now |
| BLDG-D | Marriott SpringHill Suites (NAP) | 90,000 sf | |
| 1-A | Verizon | 4,000 sf | |
| 1-B | Main Street Dance Company | 4,000 sf | |
| 2-A | Starbucks (NAP) | 1,700 sf | |
| PAD-4 | Fast Food D/T (Coming Soon) | TBD | |
| 5-A | Available | 1,900 sf | Inquire Now |
| 5-B | Available | 1,150 sf | Inquire Now |
| 5-C | Available | 1,150 sf | Inquire Now |
| PAD-6 | Future Pad (Available) | TBD | Inquire Now |
| Name | SPACE SIZE | ||
| BLDG-C | TBD | Inquire Now | |
| 5-A | 1,900 sf | Inquire Now | |
| 5-B | 1,150 sf | Inquire Now | |
| 5-C | 1,150 sf | Inquire Now | |
| PAD-6 | TBD | Inquire Now |
Interested in Leasing?
Thank you for your interest in our leasing opportunities at Westar Associates. Please complete the form below and a leasing professional will reach out with any applicable availabilies.